User Tools

Site Tools


en:subsystems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:subsystems [2017/11/15 21:29]
writer created
en:subsystems [2020/03/25 16:28]
Line 1: Line 1:
-Construction set subsystems are standard blocks mounted on one or another panel of central cube. They implement functions of sensors, controlling units, communicators and some other systems. 
  
-     * [[power_subsys|Power supply system]] 
-     * [[pc_subsys|Central computer]] 
-     * [[sun_subsys|Solar sensor]] 
-     * [[W_subsys|Angular velocity sensor]] 
-     * [[mag_subsys|Magnetometer]] 
-     * [[Wheel_subsys|Orienting momentum wheel]] 
-     * [[HF_Tx_subsys|HF transmitter]] 
-     * [[HF_Rx_subsys|HF receiver]] 
-     * [[UHF_Tx_subsys|Telemetering measurement transmitter]] 
-     * [[UHF_Rx_subsys|Telemetering measurement receiver]] 
-     * [[Camera_subsys|Survey Earth camera]] 
-     * [[Sun_Battery|Solar battery]] 
en/subsystems.txt · Last modified: 2020/03/25 16:28 (external edit)